Type: | IRRIGATION SYSTEM | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Core Components: | Gearbox, Motor |
Material: | Metal | Feature: | Increase Irrigation Ratio |
Diameter: | 16.8 | After-sales Service Provided: | Field Installation, Commissioning And Training, Video Technical Support, Online Support |
Warranty: | 2 Years | Key Selling Points: | Remote Monitoring |
Weight: | 20000 | Product Name: | MOBILE PIVOT IRRIGATION SYSTEM |
Application: | Medium Land Irrigation System | Pivot Point: | Towable |
Usage: | Agriculture | Applicable Industries: | Retail |
Showroom Location: | None | Warranty Of Core Components: | 5 Years |
Condition: | New | Marketing Type: | New Product 2024 |
Pivot point | Towable |
Wheel No. at the pivot point | 3 wheels or 4 wheels |
Main pipe | Dia: 6-5/8" (168mm),Thickness:3.2mm, Length: 6.7m or 13.4m |
Span | 54.5m, 61.3m, 47.9m |
Overhang | Dia: 5-9/16"(141mm) for the first 13.4m, 4" for the last 13.4m; Overhang Length:3.5m,6.7m,10m, 13.4m, 16.8m, 20.1m, 26.8m |
Flange thickness | 10mm |
Angles for to pivot legs | 100mm*100mm*10mm |
Angles for tower legs | 100mm*80mm*8mm |
Angles for the truss | 50mm*50mm*5mm |
Truss rod | Dia: 22mm |
Working electricity | 460--380V/50--60HZ |
Power supply | Public power or the generator set |
Electrical cable | Amoured, UV-resistant |
Motor | Output: 0.75/0.6HP Volts: 460/380 Herz:60/50 RPM: 43/36, from UMC factory in China |
Gearbox | Ratio: 50:1, from UMC factory in China |
Tire | 14.9-24 irrigation tire |
Sprinkler | I-wob, option: D3000, R3000 etc. |
Pressure regulator | 15psi |
Sprinkler spancing | 2.2m or 4.4m |
End light | LED |
anti-corrosion coating | Hot-dip galvanization, option: poly lined |
Maintenance ladder on the central tower | Available |
Emergency protection if one of the carts moves faster than neighbouring ones | Available |
Emergency protection in case of electrical fault (short circuit) | Available |
Standard control panel functions | Main power switch (Disconnect switch) |
Power on/off | |
Water switch | |
Forward/Reverse switch | |
Percentage timer for speed adjustment | |
Auto-reverse switch | |
Made of steel, protection level not less than IP65 |
Large Farm Energy-saving Irrigation Machine DYP-399 for Round-shaped Plots
20245 New Products 20ha Center Pivot Irrigation System Tower Box for Farmland Pasture Irrigators
Zimmatic Style Mobile Large Automatic Irrigation DYP-252 Centre Pivot Irrigation System
| Sitemap